LoRaWAN device · coverage map 70B3D54FD0013728
First seen: 2026-06-18 09:40:29 UTC | Last seen: 2026-11-22 14:54:54 UTC | 13820 Uplinks
Period:
–
🎚 Sensor filter (active)
🌡 Temperature (°C)
💧 Humidity (%)
🌬 Pressure (hPa)
🔋 Battery (V)
🌡 Temperature (°C)
💧 Humidity (%)
🌬 Pressure (hPa)
🔋 Battery
| Time (UTC) | Lat | Lon | Alt (m) | DR | Frequency | Gateways / RSSI |
|---|---|---|---|---|---|---|
| 2026-11-22 14:54:54 | 51.75527 | -1.23109 | 0 | SF7BW125 | 868.500 MHz |
klk-7076ff005608308c
(-99
dBm)
klk-7076ff0056083388
(-101
dBm)
7076ff00560e0336
(-112
dBm)
+1 more7076ff00560e034c (-112 dBm) |
| 2026-11-22 14:39:50 | 51.75527 | -1.23109 | 0 | SF7BW125 | 868.100 MHz | klk-7076ff0056083388 (-95 dBm) klk-7076ff005608308c (-100 dBm) 7076ff00560e034c (-111 dBm) |
| 2026-11-22 14:24:51 | 51.75527 | -1.23109 | 0 | SF7BW125 | 867.100 MHz | klk-7076ff0056083388 (-93 dBm) klk-7076ff005608308c (-98 dBm) 7076ff00560e034c (-108 dBm) |
| 2026-11-22 14:10:03 | 51.75527 | -1.23109 | 0 | SF7BW125 | 867.700 MHz | klk-7076ff0056083388 (-91 dBm) klk-7076ff005608308c (-99 dBm) 7076ff00560e034c (-108 dBm) |
| 2026-11-22 13:55:05 | 51.75527 | -1.23109 | 0 | SF7BW125 | 867.500 MHz | klk-7076ff0056083388 (-90 dBm) klk-7076ff005608308c (-97 dBm) 7076ff00560e034c (-98 dBm) |
| 2026-11-22 13:40:04 | 51.75527 | -1.23109 | 0 | SF7BW125 | 867.300 MHz | klk-7076ff0056083388 (-91 dBm) klk-7076ff005608308c (-98 dBm) 7076ff00560e034c (-106 dBm) |
| 2026-11-22 13:25:11 | 51.75527 | -1.23109 | 0 | SF7BW125 | 867.900 MHz | klk-7076ff0056083388 (-92 dBm) klk-7076ff005608308c (-102 dBm) 7076ff00560e0336 (-111 dBm) |
| 2026-11-22 13:10:12 | 51.75527 | -1.23109 | 0 | SF7BW125 | 867.300 MHz |
klk-7076ff0056083388
(-89
dBm)
7076ff00560e034c
(-102
dBm)
7076ff00560e0336
(-111
dBm)
+1 moreklk-7076ff0056083398 (-118 dBm) |
| 2026-11-22 12:55:19 | 51.75527 | -1.23109 | 0 | SF7BW125 | 868.300 MHz | klk-7076ff0056083388 (-92 dBm) klk-7076ff005608308c (-98 dBm) 7076ff00560e0336 (-106 dBm) |
| 2026-11-22 12:40:23 | 51.75527 | -1.23109 | 0 | SF7BW125 | 867.900 MHz | klk-7076ff0056083388 (-89 dBm) klk-7076ff005608308c (-98 dBm) 7076ff00560e034c (-108 dBm) |
| 2026-11-22 12:25:18 | 51.75527 | -1.23109 | 0 | SF7BW125 | 867.500 MHz | klk-7076ff0056083388 (-89 dBm) klk-7076ff005608308c (-96 dBm) 7076ff00560e034c (-104 dBm) |
| 2026-11-22 12:10:28 | 51.75527 | -1.23109 | 0 | SF7BW125 | 867.700 MHz | klk-7076ff0056083388 (-89 dBm) klk-7076ff005608308c (-95 dBm) 7076ff00560e0336 (-108 dBm) |
| 2026-11-22 11:55:32 | 51.75527 | -1.23109 | 0 | SF7BW125 | 868.500 MHz | klk-7076ff0056083388 (-94 dBm) klk-7076ff005608308c (-97 dBm) 7076ff00560e0336 (-108 dBm) |
| 2026-11-22 11:25:41 | 51.75527 | -1.23109 | 0 | SF7BW125 | 868.100 MHz | klk-7076ff0056083388 (-95 dBm) klk-7076ff005608308c (-99 dBm) 7076ff00560e034c (-111 dBm) |
| 2026-11-22 11:10:41 | 51.75527 | -1.23109 | 0 | SF7BW125 | 868.100 MHz |
klk-7076ff0056083388
(-92
dBm)
7076ff00560e0336
(-108
dBm)
7076ff00560e034c
(-108
dBm)
+1 more7076ff00560e0352 (-114 dBm) |
| 2026-11-22 10:55:39 | 51.75527 | -1.23109 | 0 | SF7BW125 | 867.300 MHz | klk-7076ff0056083388 (-87 dBm) klk-7076ff005608308c (-96 dBm) 7076ff00560e034c (-104 dBm) |
| 2026-11-22 10:40:45 | 51.75527 | -1.23109 | 0 | SF7BW125 | 867.300 MHz | klk-7076ff0056083388 (-89 dBm) klk-7076ff005608308c (-95 dBm) 7076ff00560e034c (-106 dBm) |
| 2026-11-22 10:25:50 | 51.75527 | -1.23109 | 0 | SF7BW125 | 868.500 MHz | klk-7076ff005608308c (-96 dBm) klk-7076ff0056083388 (-101 dBm) 7076ff00560e0336 (-106 dBm) |
| 2026-11-22 10:10:51 | 51.75527 | -1.23109 | 0 | SF7BW125 | 868.300 MHz | klk-7076ff0056083388 (-93 dBm) klk-7076ff005608308c (-98 dBm) 7076ff00560e0336 (-105 dBm) |
| 2026-11-22 09:55:57 | 51.75527 | -1.23109 | 0 | SF7BW125 | 867.100 MHz | klk-7076ff0056083388 (-89 dBm) 7076ff00560e034c (-106 dBm) 7076ff00560e0336 (-113 dBm) |
| 2026-11-22 09:40:55 | 51.75527 | -1.23109 | 0 | SF7BW125 | 867.900 MHz |
klk-7076ff0056083388
(-92
dBm)
7076ff00560e0336
(-103
dBm)
7076ff00560e034c
(-108
dBm)
+1 more7076ff00560e0352 (-114 dBm) |
| 2026-11-22 09:26:01 | 51.75527 | -1.23109 | 0 | SF7BW125 | 867.900 MHz |
klk-7076ff0056083388
(-91
dBm)
klk-7076ff005608308c
(-98
dBm)
7076ff00560e034c
(-110
dBm)
+1 more7076ff00560e0352 (-112 dBm) |
| 2026-11-22 09:11:06 | 51.75527 | -1.23109 | 0 | SF7BW125 | 867.700 MHz | klk-7076ff0056083388 (-89 dBm) klk-7076ff005608308c (-97 dBm) 7076ff00560e034c (-106 dBm) |
| 2026-11-22 08:56:08 | 51.75527 | -1.23109 | 0 | SF7BW125 | 867.500 MHz | klk-7076ff0056083388 (-86 dBm) klk-7076ff005608308c (-95 dBm) 7076ff00560e034c (-104 dBm) |
| 2026-11-22 08:41:10 | 51.75527 | -1.23109 | 0 | SF7BW125 | 868.100 MHz | klk-7076ff0056083388 (-92 dBm) klk-7076ff005608308c (-97 dBm) 7076ff00560e0336 (-107 dBm) |