LoRaWAN device · coverage map A81758FFFE0D985F
First seen: 2026-06-18 11:47:41 UTC | Last seen: 2026-11-22 13:28:42 UTC | 19954 Uplinks
Period:
–
🎚 Sensor filter (active)
🌡 Temperature (°C)
💧 Humidity (%)
🌬 Pressure (hPa)
🔋 Battery (V)
🌡 Temperature (°C)
💧 Humidity (%)
🌬 Pressure (hPa)
🔋 Battery
| Time (UTC) | Lat | Lon | Alt (m) | DR | Frequency | Gateways / RSSI |
|---|---|---|---|---|---|---|
| 2026-11-22 13:28:42 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.500 MHz | klk-7076ff0056083388 (-85 dBm) |
| 2026-11-22 13:18:42 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.700 MHz | klk-7076ff0056083388 (-85 dBm) klk-7076ff005608308c (-116 dBm) 7076ff00560e034c (-118 dBm) |
| 2026-11-22 13:08:42 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.100 MHz | klk-7076ff0056083388 (-84 dBm) |
| 2026-11-22 12:58:42 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.100 MHz | klk-7076ff0056083388 (-85 dBm) 7076ff00560e0352 (-120 dBm) |
| 2026-11-22 12:48:42 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.300 MHz | klk-7076ff0056083388 (-85 dBm) |
| 2026-11-22 12:38:42 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.700 MHz | klk-7076ff0056083388 (-84 dBm) klk-7076ff005608308c (-115 dBm) 7076ff00560e0336 (-117 dBm) |
| 2026-11-22 12:28:42 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.100 MHz | klk-7076ff0056083388 (-85 dBm) klk-7076ff005608308c (-119 dBm) |
| 2026-11-22 12:18:42 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.100 MHz | klk-7076ff0056083388 (-87 dBm) klk-7076ff005608308c (-116 dBm) 7076ff00560e034c (-120 dBm) |
| 2026-11-22 12:08:42 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.500 MHz | klk-7076ff0056083388 (-83 dBm) |
| 2026-11-22 11:58:42 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.900 MHz | klk-7076ff0056083388 (-85 dBm) klk-7076ff005608308c (-116 dBm) 7076ff00560e0352 (-118 dBm) |
| 2026-11-22 11:48:43 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.300 MHz | klk-7076ff0056083388 (-84 dBm) |
| 2026-11-22 11:38:42 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.100 MHz | klk-7076ff0056083388 (-86 dBm) klk-7076ff005608308c (-115 dBm) |
| 2026-11-22 11:28:42 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.300 MHz | klk-7076ff0056083388 (-83 dBm) klk-7076ff005608308c (-114 dBm) 7076ff00560e034c (-116 dBm) |
| 2026-11-22 11:18:43 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.900 MHz | klk-7076ff0056083388 (-86 dBm) klk-7076ff005608308c (-114 dBm) |
| 2026-11-22 11:08:43 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.100 MHz | klk-7076ff0056083388 (-85 dBm) |
| 2026-11-22 10:58:43 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.500 MHz |
klk-7076ff0056083388
(-86
dBm)
7076ff00560e0336
(-118
dBm)
7076ff00560e0352
(-118
dBm)
+1 moreklk-7076ff0056083398 (-120 dBm) |
| 2026-11-22 10:48:43 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.300 MHz | klk-7076ff0056083388 (-85 dBm) klk-7076ff005608308c (-113 dBm) 7076ff00560e034c (-118 dBm) |
| 2026-11-22 10:38:43 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.700 MHz | klk-7076ff0056083388 (-83 dBm) 7076ff00560e0352 (-118 dBm) |
| 2026-11-22 10:28:43 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.300 MHz | klk-7076ff0056083388 (-85 dBm) klk-7076ff0056083398 (-120 dBm) |
| 2026-11-22 10:18:43 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.500 MHz | klk-7076ff0056083388 (-87 dBm) |
| 2026-11-22 10:08:43 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.300 MHz | klk-7076ff0056083388 (-82 dBm) klk-7076ff005608308c (-115 dBm) 7076ff00560e034c (-118 dBm) |
| 2026-11-22 09:58:43 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.700 MHz | klk-7076ff0056083388 (-86 dBm) klk-7076ff005608308c (-114 dBm) |
| 2026-11-22 09:48:43 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.300 MHz | klk-7076ff0056083388 (-86 dBm) |
| 2026-11-22 09:38:43 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.100 MHz | klk-7076ff0056083388 (-86 dBm) klk-7076ff005608308c (-114 dBm) 7076ff00560e034c (-120 dBm) |
| 2026-11-22 09:28:43 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.300 MHz | klk-7076ff0056083388 (-85 dBm) klk-7076ff005608308c (-112 dBm) 7076ff00560e034c (-118 dBm) |