LoRaWAN device · coverage map 0082B2D5C5C61E4B
First seen: 2026-06-22 18:57:08 UTC | Last seen: 2026-11-22 13:23:31 UTC | 21240 Uplinks
Period:
–
🎚 Sensor filter (active)
🌡 Temperature (°C)
💧 Humidity (%)
🌬 Pressure (hPa)
🔋 Battery (V)
🌡 Temperature (°C)
💧 Humidity (%)
🌬 Pressure (hPa)
🔋 Battery
| Time (UTC) | Lat | Lon | Alt (m) | DR | Frequency | Gateways / RSSI |
|---|---|---|---|---|---|---|
| 2026-11-22 13:23:31 | 52.22202 | 5.99322 | 65 | SF7BW125 | 867.500 MHz | ttn-apeldoorn-de-mheen (-19 dBm) ttn-apeldoorn-zwitsal (-102 dBm) rfsee-welgelegen (-104 dBm) |
| 2026-11-22 13:18:27 | 52.22202 | 5.99322 | 65 | SF7BW125 | 867.300 MHz | ttn-apeldoorn-de-mheen (-21 dBm) nlape01-waterschapvv-gw18 (-102 dBm) ttn-apeldoorn-zwitsal (-102 dBm) |
| 2026-11-22 13:13:24 | 52.22202 | 5.99322 | 65 | SF7BW125 | 867.100 MHz | ttn-apeldoorn-de-mheen (-22 dBm) ttn-apeldoorn-zwitsal (-103 dBm) rfsee-welgelegen (-104 dBm) |
| 2026-11-22 13:08:20 | 52.22202 | 5.99322 | 65 | SF7BW125 | 868.500 MHz |
ttn-apeldoorn-de-mheen
(-19
dBm)
ttn-apeldoorn-zwitsal
(-100
dBm)
rfsee-welgelegen
(-103
dBm)
+1 morerfsee-dev-gateway-11 (-108 dBm) |
| 2026-11-22 13:03:17 | 52.22202 | 5.99322 | 65 | SF7BW125 | 868.300 MHz |
ttn-apeldoorn-de-mheen
(-21
dBm)
ttn-apeldoorn-zwitsal
(-102
dBm)
rfsee-welgelegen
(-103
dBm)
+1 morerfsee-dev-gateway-11 (-108 dBm) |
| 2026-11-22 12:58:13 | 52.22202 | 5.99322 | 65 | SF12BW125 | 868.100 MHz |
ttn-apeldoorn-de-mheen
(-41
dBm)
rfsee-welgelegen
(-103
dBm)
nlape01-waterschapvv-gw18
(-106
dBm)
+10 morerfsee-dev-gateway-11 (-109 dBm) rfsee-ksg-2 (-111 dBm) rfsee-ttig (-111 dBm) ttn-apeldoorn-stadhuis (-113 dBm) ttn-apeldoorn-zwitsal (-115 dBm) vaaseniot-mikrotik-outdoor (-116 dBm) eui-2cf7f11060300038 (-117 dBm) nlspn01-waterschapvv-gw28 (-121 dBm) ttn-apeldoorn-werkgebouw-zuid (-123 dBm) rfsee-de-maten-1 (-133 dBm) |
| 2026-11-22 12:53:09 | 52.22202 | 5.99322 | 65 | SF7BW125 | 867.900 MHz | ttn-apeldoorn-de-mheen (-23 dBm) ttn-apeldoorn-zwitsal (-103 dBm) ttn-apeldoorn-stadhuis (-104 dBm) |
| 2026-11-22 12:48:05 | 52.22202 | 5.99322 | 65 | SF7BW125 | 867.700 MHz | ttn-apeldoorn-de-mheen (-24 dBm) ttn-apeldoorn-zwitsal (-100 dBm) nlape01-waterschapvv-gw18 (-102 dBm) |
| 2026-11-22 12:43:02 | 52.22202 | 5.99322 | 65 | SF7BW125 | 867.500 MHz |
ttn-apeldoorn-de-mheen
(-19
dBm)
ttn-apeldoorn-zwitsal
(-99
dBm)
nlape01-waterschapvv-gw18
(-102
dBm)
+1 morerfsee-welgelegen (-103 dBm) |
| 2026-11-22 12:37:58 | 52.22202 | 5.99322 | 65 | SF7BW125 | 867.300 MHz | ttn-apeldoorn-de-mheen (-21 dBm) ttn-apeldoorn-zwitsal (-101 dBm) nlape01-waterschapvv-gw18 (-102 dBm) |
| 2026-11-22 12:32:55 | 52.22202 | 5.99322 | 65 | SF7BW125 | 867.100 MHz | ttn-apeldoorn-de-mheen (-23 dBm) ttn-apeldoorn-zwitsal (-103 dBm) rfsee-welgelegen (-104 dBm) |
| 2026-11-22 12:27:51 | 52.22202 | 5.99322 | 65 | SF7BW125 | 868.500 MHz | ttn-apeldoorn-de-mheen (-21 dBm) ttn-apeldoorn-zwitsal (-101 dBm) rfsee-welgelegen (-103 dBm) |
| 2026-11-22 12:22:48 | 52.22202 | 5.99322 | 65 | SF7BW125 | 868.300 MHz |
ttn-apeldoorn-de-mheen
(-21
dBm)
ttn-apeldoorn-zwitsal
(-102
dBm)
rfsee-welgelegen
(-103
dBm)
+1 morerfsee-dev-gateway-11 (-109 dBm) |
| 2026-11-22 12:17:44 | 52.22202 | 5.99322 | 65 | SF7BW125 | 868.100 MHz |
ttn-apeldoorn-de-mheen
(-23
dBm)
ttn-apeldoorn-zwitsal
(-102
dBm)
rfsee-welgelegen
(-104
dBm)
+1 morerfsee-dev-gateway-11 (-111 dBm) |
| 2026-11-22 12:12:41 | 52.22202 | 5.99322 | 65 | SF7BW125 | 867.900 MHz | ttn-apeldoorn-de-mheen (-23 dBm) ttn-apeldoorn-zwitsal (-103 dBm) rfsee-welgelegen (-104 dBm) |
| 2026-11-22 12:07:37 | 52.22202 | 5.99322 | 65 | SF7BW125 | 867.700 MHz | ttn-apeldoorn-de-mheen (-22 dBm) rfsee-welgelegen (-102 dBm) ttn-apeldoorn-zwitsal (-102 dBm) |
| 2026-11-22 12:02:34 | 52.22202 | 5.99322 | 65 | SF7BW125 | 867.500 MHz | ttn-apeldoorn-de-mheen (-21 dBm) ttn-apeldoorn-zwitsal (-100 dBm) nlape01-waterschapvv-gw18 (-102 dBm) |
| 2026-11-22 11:57:30 | 52.22202 | 5.99322 | 65 | SF7BW125 | 867.300 MHz | ttn-apeldoorn-de-mheen (-21 dBm) ttn-apeldoorn-zwitsal (-101 dBm) nlape01-waterschapvv-gw18 (-102 dBm) |
| 2026-11-22 11:52:27 | 52.22202 | 5.99322 | 65 | SF12BW125 | 867.100 MHz |
ttn-apeldoorn-de-mheen
(-18
dBm)
nlape01-waterschapvv-gw18
(-102
dBm)
ttn-apeldoorn-zwitsal
(-103
dBm)
+12 morerfsee-welgelegen (-104 dBm) ttn-apeldoorn-europaweg (-107 dBm) rfsee-dev-gateway-11 (-111 dBm) ttn-apeldoorn-stadhuis (-111 dBm) rfsee-ksg-2 (-112 dBm) rfsee-ttig (-114 dBm) eui-2cf7f11060300038 (-115 dBm) vaaseniot-mikrotik-outdoor (-117 dBm) nlepe01-waterschapvv-gw14 (-119 dBm) ttn-apeldoorn-werkgebouw-zuid (-120 dBm) nlspn01-waterschapvv-gw28 (-122 dBm) rfsee-de-maten-1 (-138 dBm) |
| 2026-11-22 11:47:22 | 52.22202 | 5.99322 | 65 | SF7BW125 | 868.500 MHz | ttn-apeldoorn-de-mheen (-18 dBm) nlape01-waterschapvv-gw18 (-100 dBm) rfsee-welgelegen (-103 dBm) |
| 2026-11-22 11:42:19 | 52.22202 | 5.99322 | 65 | SF7BW125 | 868.300 MHz | ttn-apeldoorn-de-mheen (-21 dBm) nlape01-waterschapvv-gw18 (-98 dBm) ttn-apeldoorn-zwitsal (-102 dBm) |
| 2026-11-22 11:37:15 | 52.22202 | 5.99322 | 65 | SF7BW125 | 868.100 MHz | ttn-apeldoorn-de-mheen (-23 dBm) nlape01-waterschapvv-gw18 (-97 dBm) rfsee-welgelegen (-103 dBm) |
| 2026-11-22 11:32:12 | 52.22202 | 5.99322 | 65 | SF7BW125 | 867.900 MHz | ttn-apeldoorn-de-mheen (-23 dBm) ttn-apeldoorn-zwitsal (-103 dBm) rfsee-welgelegen (-104 dBm) |
| 2026-11-22 11:27:08 | 52.22202 | 5.99322 | 65 | SF7BW125 | 867.700 MHz | ttn-apeldoorn-de-mheen (-23 dBm) ttn-apeldoorn-zwitsal (-102 dBm) rfsee-welgelegen (-102 dBm) |
| 2026-11-22 11:22:05 | 52.22202 | 5.99322 | 65 | SF7BW125 | 867.500 MHz |
ttn-apeldoorn-de-mheen
(-19
dBm)
nlape01-waterschapvv-gw18
(-100
dBm)
ttn-apeldoorn-zwitsal
(-101
dBm)
+1 morerfsee-welgelegen (-104 dBm) |