LoRaWAN device · coverage map A81758FFFE0C7872
First seen: 2026-06-18 15:45:15 UTC | Last seen: 2026-11-22 13:22:40 UTC | 18005 Uplinks
Period:
–
🎚 Sensor filter (active)
🌡 Temperature (°C)
💧 Humidity (%)
🌬 Pressure (hPa)
🔋 Battery (V)
🌡 Temperature (°C)
💧 Humidity (%)
🌬 Pressure (hPa)
🔋 Battery
| Time (UTC) | Lat | Lon | Alt (m) | DR | Frequency | Gateways / RSSI |
|---|---|---|---|---|---|---|
| 2026-11-22 13:22:40 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.700 MHz |
7076ff00560e034c
(-96
dBm)
7076ff00560e0336
(-101
dBm)
7076ff00560e0347
(-114
dBm)
+1 moreklk-7076ff005608308c (-115 dBm) |
| 2026-11-22 13:12:40 | 51.75416 | -1.22402 | 0 | SF7BW125 | 868.300 MHz | 7076ff00560e034c (-95 dBm) klk-7076ff005608308c (-109 dBm) |
| 2026-11-22 13:02:40 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.100 MHz |
7076ff00560e034c
(-92
dBm)
7076ff00560e0336
(-100
dBm)
7076ff00560e0347
(-114
dBm)
+1 moreklk-7076ff005608308c (-117 dBm) |
| 2026-11-22 12:52:40 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.500 MHz | 7076ff00560e034c (-96 dBm) 7076ff00560e0336 (-100 dBm) 7076ff00560e0347 (-114 dBm) |
| 2026-11-22 12:42:40 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.900 MHz | 7076ff00560e034c (-98 dBm) 7076ff00560e0336 (-101 dBm) klk-7076ff005608308c (-116 dBm) |
| 2026-11-22 12:32:39 | 51.75416 | -1.22402 | 0 | SF7BW125 | 868.100 MHz | 7076ff00560e034c (-98 dBm) 7076ff00560e0336 (-101 dBm) klk-7076ff005608308c (-108 dBm) |
| 2026-11-22 12:22:40 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.100 MHz | 7076ff00560e034c (-94 dBm) 7076ff00560e0347 (-114 dBm) |
| 2026-11-22 12:12:40 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.300 MHz |
7076ff00560e034c
(-94
dBm)
7076ff00560e0336
(-99
dBm)
7076ff00560e0347
(-112
dBm)
+1 moreklk-7076ff005608308c (-116 dBm) |
| 2026-11-22 12:02:40 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.700 MHz | 7076ff00560e034c (-98 dBm) 7076ff00560e0336 (-101 dBm) 7076ff00560e0347 (-114 dBm) |
| 2026-11-22 11:52:40 | 51.75416 | -1.22402 | 0 | SF7BW125 | 868.100 MHz | 7076ff00560e034c (-96 dBm) 7076ff00560e0336 (-102 dBm) klk-7076ff005608308c (-113 dBm) |
| 2026-11-22 11:42:40 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.100 MHz | 7076ff00560e034c (-94 dBm) 7076ff00560e0336 (-101 dBm) 7076ff00560e0347 (-114 dBm) |
| 2026-11-22 11:32:40 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.500 MHz | 7076ff00560e034c (-96 dBm) 7076ff00560e0336 (-99 dBm) |
| 2026-11-22 11:22:41 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.700 MHz | 7076ff00560e034c (-96 dBm) 7076ff00560e0336 (-101 dBm) |
| 2026-11-22 11:12:41 | 51.75416 | -1.22402 | 0 | SF7BW125 | 868.300 MHz | 7076ff00560e034c (-96 dBm) 7076ff00560e0336 (-99 dBm) klk-7076ff005608308c (-110 dBm) |
| 2026-11-22 11:02:41 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.100 MHz |
7076ff00560e034c
(-94
dBm)
7076ff00560e0336
(-99
dBm)
7076ff00560e0347
(-114
dBm)
+1 moreklk-7076ff005608308c (-116 dBm) |
| 2026-11-22 10:52:41 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.300 MHz | 7076ff00560e034c (-96 dBm) 7076ff00560e0336 (-102 dBm) 7076ff00560e0347 (-114 dBm) |
| 2026-11-22 10:42:41 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.700 MHz |
7076ff00560e034c
(-96
dBm)
7076ff00560e0336
(-102
dBm)
7076ff00560e0347
(-114
dBm)
+1 moreklk-7076ff005608308c (-117 dBm) |
| 2026-11-22 10:32:41 | 51.75416 | -1.22402 | 0 | SF7BW125 | 868.300 MHz | 7076ff00560e034c (-95 dBm) 7076ff00560e0336 (-100 dBm) klk-7076ff005608308c (-110 dBm) |
| 2026-11-22 10:22:41 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.100 MHz | 7076ff00560e034c (-96 dBm) 7076ff00560e0336 (-101 dBm) 7076ff00560e0347 (-114 dBm) |
| 2026-11-22 10:12:41 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.500 MHz | 7076ff00560e034c (-96 dBm) 7076ff00560e0336 (-99 dBm) 7076ff00560e0347 (-112 dBm) |
| 2026-11-22 10:02:41 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.700 MHz |
7076ff00560e034c
(-96
dBm)
7076ff00560e0336
(-104
dBm)
7076ff00560e0347
(-114
dBm)
+1 moreklk-7076ff005608308c (-115 dBm) |
| 2026-11-22 09:52:41 | 51.75416 | -1.22402 | 0 | SF7BW125 | 868.300 MHz | 7076ff00560e034c (-96 dBm) 7076ff00560e0336 (-98 dBm) |
| 2026-11-22 09:42:41 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.100 MHz | 7076ff00560e034c (-94 dBm) 7076ff00560e0336 (-100 dBm) 7076ff00560e0347 (-116 dBm) |
| 2026-11-22 09:32:41 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.500 MHz | 7076ff00560e034c (-98 dBm) 7076ff00560e0336 (-104 dBm) 7076ff00560e0347 (-114 dBm) |
| 2026-11-22 09:22:41 | 51.75416 | -1.22402 | 0 | SF7BW125 | 867.700 MHz | 7076ff00560e034c (-96 dBm) 7076ff00560e0336 (-102 dBm) |