LoRaWAN device · coverage map A81758FFFE0D9861
First seen: 2026-06-18 12:04:07 UTC | Last seen: 2026-11-22 13:23:05 UTC | 20472 Uplinks
Period:
–
🎚 Sensor filter (active)
🌡 Temperature (°C)
💧 Humidity (%)
🌬 Pressure (hPa)
🔋 Battery (V)
🌡 Temperature (°C)
💧 Humidity (%)
🌬 Pressure (hPa)
🔋 Battery
| Time (UTC) | Lat | Lon | Alt (m) | DR | Frequency | Gateways / RSSI |
|---|---|---|---|---|---|---|
| 2026-11-22 13:23:05 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.700 MHz |
klk-7076ff0056083388
(-80
dBm)
klk-7076ff005608308c
(-114
dBm)
7076ff00560e0336
(-116
dBm)
+1 more7076ff00560e034c (-118 dBm) |
| 2026-11-22 13:13:05 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.100 MHz | klk-7076ff0056083388 (-84 dBm) 7076ff00560e0336 (-117 dBm) |
| 2026-11-22 13:03:05 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.100 MHz | klk-7076ff0056083388 (-84 dBm) 7076ff00560e0336 (-116 dBm) klk-7076ff005608308c (-118 dBm) |
| 2026-11-22 12:53:05 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.300 MHz | klk-7076ff0056083388 (-83 dBm) 7076ff00560e0336 (-118 dBm) |
| 2026-11-22 12:43:05 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.700 MHz | klk-7076ff0056083388 (-81 dBm) klk-7076ff005608308c (-117 dBm) 7076ff00560e0336 (-117 dBm) |
| 2026-11-22 12:33:06 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.300 MHz | klk-7076ff0056083388 (-84 dBm) klk-7076ff005608308c (-112 dBm) 7076ff00560e0336 (-113 dBm) |
| 2026-11-22 12:23:06 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.500 MHz | klk-7076ff0056083388 (-85 dBm) klk-7076ff005608308c (-114 dBm) 7076ff00560e0336 (-114 dBm) |
| 2026-11-22 12:13:06 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.300 MHz | klk-7076ff0056083388 (-83 dBm) 7076ff00560e0336 (-116 dBm) |
| 2026-11-22 12:03:06 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.700 MHz | klk-7076ff0056083388 (-83 dBm) klk-7076ff005608308c (-114 dBm) 7076ff00560e0336 (-117 dBm) |
| 2026-11-22 11:53:06 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.300 MHz | klk-7076ff0056083388 (-85 dBm) klk-7076ff005608308c (-113 dBm) 7076ff00560e0336 (-116 dBm) |
| 2026-11-22 11:43:06 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.500 MHz | klk-7076ff0056083388 (-81 dBm) klk-7076ff005608308c (-110 dBm) 7076ff00560e0336 (-117 dBm) |
| 2026-11-22 11:33:06 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.500 MHz | klk-7076ff0056083388 (-83 dBm) 7076ff00560e0336 (-114 dBm) |
| 2026-11-22 11:13:06 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.100 MHz | klk-7076ff0056083388 (-85 dBm) klk-7076ff005608308c (-113 dBm) 7076ff00560e0336 (-117 dBm) |
| 2026-11-22 11:03:07 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.100 MHz | klk-7076ff0056083388 (-84 dBm) klk-7076ff005608308c (-117 dBm) 7076ff00560e0336 (-117 dBm) |
| 2026-11-22 10:53:07 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.500 MHz | klk-7076ff0056083388 (-84 dBm) |
| 2026-11-22 10:43:07 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.700 MHz |
klk-7076ff0056083388
(-81
dBm)
klk-7076ff005608308c
(-113
dBm)
7076ff00560e0336
(-117
dBm)
+1 more7076ff00560e034c (-118 dBm) |
| 2026-11-22 10:33:07 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.300 MHz | klk-7076ff0056083388 (-84 dBm) |
| 2026-11-22 10:23:07 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.500 MHz | klk-7076ff0056083388 (-84 dBm) |
| 2026-11-22 10:13:07 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.300 MHz | klk-7076ff0056083388 (-84 dBm) 7076ff00560e0336 (-116 dBm) 7076ff00560e034c (-118 dBm) |
| 2026-11-22 10:03:07 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.900 MHz | klk-7076ff0056083388 (-85 dBm) 7076ff00560e0336 (-117 dBm) 7076ff00560e034c (-120 dBm) |
| 2026-11-22 09:53:07 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.300 MHz | klk-7076ff0056083388 (-86 dBm) klk-7076ff005608308c (-109 dBm) 7076ff00560e0336 (-113 dBm) |
| 2026-11-22 09:43:07 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.500 MHz | klk-7076ff0056083388 (-86 dBm) klk-7076ff005608308c (-110 dBm) 7076ff00560e0336 (-117 dBm) |
| 2026-11-22 09:33:07 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.500 MHz | klk-7076ff0056083388 (-85 dBm) |
| 2026-11-22 09:23:07 | 51.75549 | -1.22994 | 0 | SF7BW125 | 867.700 MHz |
klk-7076ff0056083388
(-84
dBm)
klk-7076ff005608308c
(-116
dBm)
7076ff00560e0336
(-116
dBm)
+1 more7076ff00560e034c (-120 dBm) |
| 2026-11-22 09:13:07 | 51.75549 | -1.22994 | 0 | SF7BW125 | 868.100 MHz | klk-7076ff0056083388 (-89 dBm) |